PRICE LIST 2019
From To |
Full board |
Half board |
24/04 -> 15/06 | € 54,00 | € 50,00 |
16/06 -> 06/07 | € 58,00 | € 54,00 |
07/07 -> 20/07 | € 63,00 | € 59,00 |
21/07 -> 03/08 | € 66,00 | € 62,00 |
04/08 -> 25/08 | € 76,00 | € 72,00 |
26/08 -> 08/09 | € 59,00 | € 55,00 |
09/09 -> 30/09 | € 52,00 | € 48,00 |
PRICES ARE INTENDED FOR PERSON